Works and services | Measure unit | Tariff per 1 ton (gross) in roubles (net of VAT) |
1. Outdoor and indoor storage of cargo | ||
1.1. Carton | ||
from the 1st day | 1 tn per day | 18,40 |
1.2. Drums | ||
from the 1st day | 1 tn per day | 19,20 |
1.3. Cans | ||
from the 1st day | 1 tn per day | 18,03 |
1.4. Tinned food | ||
from the 1st day | 1 tn per day | 25,90 |
1.5. Salt | ||
from the 1st day | 1 tn per day | 27,90 |
1.6. Other non-defined cargos | ||
from the 1st day | 1 tn per day | 23,85 |
1.7. Blackcoal (standard condition) | ||
from the 1st day | 1 tn per day | 2,00 |
1.8. Crap iron | ||
from the 1st day | 1 tn per day | 5,57 |
1.9. Stove woods | ||
from the 1st day | 1 tn per day | 3,40 |
1.10. Freighted 40-footers | ||
from the 1st day | units per day | 135,20 |
1.11. Freighted 20-footers | ||
from the 1st day | units per day | 127,20 |
1.12. Containers (empty) from 1 101 kg to 5 000 kg in weight (incl. empty 20, 40-footers) per unit | units per day | 62,00 |
1.13. Containers (freighted), with a maximum available load of up to 10 000 kg per unit | units per day | 106,00 |
1.14. Containers (empty) up to 1 100 kg per unit | units per day | 52,00 |
1.15. Cargo in big-bags (plastic containers with a cargo capacity of 0,5 - 2 tons) | 1 tn per day | 23,85 |
Exported/imported cargoes | ||
1.16. Other non-defined cargoes | ||
from the 1st day | 1 tn per day | 26,16 |
1.17. Freighted 40-footers | ||
from the 1st day | units per day | 189,10 |
1.18. Freighted 20-footers | ||
from the 1st day | units per day | 160,90 |
1.19. Containers (empty) from 1 101 kg to 5 000 kg in weight (incl. empty 20, 40-footers) per unit | units per day | 80,50 |
1.20. Containers (freighted), with a maximum available load of up to 10 000 kg per unit | units per day | 134,00 |
1.21. Containers (empty) up to 1 100 kg per unit | units per day | 67,50 |
1.22. Cargo in big-bags (plastic containers with a cargo capacity of 0,5 - 2 tons) | 1 tn per day | 26,16 |
2. Cargo weighing | ||
2.1. Hardcoal | tn | 4,25 |
2.2. Scrap iron | tn | 2,85 |
2.3. Other non-defined cargos | tn | 8,50 |
2.4. Containerization and decontainerization, resorting of cargo (excluding | ||
debarkation from a vessel's hold with sorting); walking through trunks | ||
and aisles to required assortment of goods; opening of cargo packages | ||
to evaluate the quality; restacking, checking of contentsat the request of the Customer | ||
; the works connected with maintenance of | ||
the quality of freight and package, bringing package in a marketable state | ||
, when it comes to such works due to circumstances beyond the Port's control | ||
and other works | labour hour | 535,00 |
2.5. Repacking of frozen fish products in carton | ||
with changing of package ( including carton packaging cost): | ||
in carton № 4 | box | 42,00 |
in carton № 9 | box | 37,00 |
2.6. Repacking of frozen fish products in carton | ||
with changing of package (excluding carton packaging cost): | ||
in carton № 4 | box | 27,50 |
in carton № 9 | box | 24,40 |
2.7. Measurement of one vehicle with coal, gravel, and other bulk freight | ||
vehicle | 430,90 | |
2.8. Services of a stevedoring documents preparer | ||
outside of working hours, at weekends | man hour | 954,00 |
and on holidays, at the Customer's request. | ||
2.9. Tally clerk services for acceptance, transfer and delivery of goods | man hour | 570,00 |
1. Outdoor and indoor storage are charged an extra fee: in case of exceeding maximum storage allowance - at twice the applied tariff rate.
2. Fee for storage of paper bags or cloth sacks, polyethylene liners is charged according as per tariff for carton.
3. The first day of storage is claimed to be the date on which cargo was accepted at the Port's warehouse according to cargo execution date. The last day of storage is claimed to be the date on which the Port delivered cargo to an owner of cargo or transferred to a freight forwarder. Part day of storage is claimed to be full day.
4. In case cargoes stored in warehouses, outdoor and indoor storage areas are rehandled to another Customer, it is the new Customer to pay a fee for storage of cargo from the first day of storage.