Cargo | Tariff per 1 ton (gross) in roubles (net of VAT) |
1. Fishing industry products | |
1.1. Fish-meal in bags | 1 243,00 |
1.2. Fish and other frozen products (in package) | 663,70 |
1.3. Fish and other frozen products (in bulk ) | 971,40 |
1.4.Cartoned products, chilled fish in boxes | 1 070,60 |
1.5. Fish oil in package | 402,90 |
2. Package | |
2.1. Carton | 790,60 |
2.2. Cans (container stevedoring by hand-carry) | 998,90 |
3. Other cargos | |
3.1. Packaged salt | 480,70 |
3.2. Roundwood | 525,90 |
3.3. Sawn wood products, timber | 399,40 |
3.4. Ice | 670,80 |
3.5. Latten | 401,10 |
3.6. Other non-defined cargos | 690,40 |
3.7. Hardcoal (standard condition) | 406,10 |
3.8. Scrap iron | 451,90 |
3.9. Stove woods | 233,60 |
3.10. Bagged cement | 670,80 |
3.11. Freighted 20-footers per unit | 2 295,30 |
3.12. Freighted 40-footers per unit | 2 527,50 |
3.13. Containers (empty) from 1 101 kg to 5 000 kg in weight (incl. empty 20, 40-footers) per unit | 847,30 |
3.14. Containers (freighted), with a maximum available load of up to 10 000 kg per unit | 1 350,00 |
3.15. Containers (empty) up to 1 100 kg per unit | 745,00 |
3.16. Cargo in big-bags (plastic containers with a cargo capacity of 0,5 - 2 tons) | 690,40 |
1. When stevedoring of frozen coal, the tariffs are increased by 1,35.
2. The Customer pays to the Port according to the price list, the tariffs are increased by 1,25 for as follows: actual tons of hand processed scuttles, tween deck spaces and cargo holds (tanks) when unloading of fish-meal without certified and duly marked light weight steel structures, canned products and chilled fish products; when unloading of fishproducts infected with a bug, as well as in torn, wet, rotten package, laden in bulk, not corresponding to State All-Union Standard, frozen, in strained boxes; when unloading of fishproducts with the loading technique violation: separation-free, with dislocated loads, with regrading (unloading with grading).
3. The Customer pays to the Port according to the price list, the tariffs are increased by 1,25 for as follows: actual tons of hand processed scuttles, tween deck spaces and cargo holds (tanks) when unloading of fish-meal without certified and duly marked light weight steel structures.